Thomasville, Georgia
Choose a home base for downtown, garden, history, and regional outings.
- Cassidy Getaway
6 guests · 3 bedrooms · 2 bathrooms
Check dates online - Hayden Getaway
6 guests · 3 bedrooms · 2 bathrooms
Check dates online
Start with the city, compare only confirmed home facts, then follow the booking path shown for that property. A date check is not a reservation, and an inquiry does not require payment.
Each city guide uses official visitor sources and links you back to the homes available in that city.
Choose a home base for downtown, garden, history, and regional outings.
Choose a home base for Okefenokee, lake, trail, and downtown plans.
Published listing details, not an on-site inspection. Confirm camera operation, access needs and room assignments with the host. On small screens, swipe across the table.
| Your stay | Cassidy Getaway | Troopers Lane Getaway | Tebeau Street | Hayden Getaway |
|---|---|---|---|---|
| Booking path | Check dates online | Host confirmation required | Host confirmation required | Check dates online |
| Location | Thomasville, Georgia | Waycross, Georgia | Waycross, Georgia | Thomasville, Georgia |
| Guests | Up to 6 | Up to 10 listed; confirm capacity for your group with the host | Up to 9 | Up to 6 |
| Bedrooms | 3 | 5 listed; description says 4 bedrooms plus a sunroom. Confirm the layout. | 4 | 3 |
| Beds | Bedroom 1: 1 queen bed · Bedroom 2: 1 queen bed · Bedroom 3: 2 single beds | Bedroom 1: 1 king bed · Bedroom 2: 1 queen bed · Bedroom 3: 1 queen bed · Bedroom 4: 1 queen bed, 2 single beds | Beds listed across the home: 3 queen beds, 1 single bed, 1 sofa bed | Beds: 2 queen beds, 2 single beds (Ask the host to confirm which beds are in each bedroom.) · Additional sleeping option: 1 air mattress (Confirm availability with the host. This is additional to the four listed beds, not an increase to the six-guest limit.) |
| Bathrooms | 2 | 3.5 | 2.5 | 2 |
| Parking | Free parking on premises; Free street parking | Free driveway parking on premises – 12 spaces | Free parking on premises | Free parking on premises |
| Pets | Airbnb lists pets as allowed. Direct pet stays require host approval and the recorded $75 dog fee; assistance animals are handled separately. | Airbnb lists pets as allowed. Direct pet stays require host approval and the recorded $75 dog fee; assistance animals are handled separately. | Airbnb lists pets as allowed. Direct pet stays require host approval and the recorded $75 dog fee; assistance animals are handled separately. | Airbnb lists pets as allowed. Direct pet stays require host approval and the recorded $75 dog fee; assistance animals are handled separately. |
Homes marked “Check dates online” can run a date and guest check before you review the total. Homes marked “Host confirmation required” stay inquiry-only: ask the host to confirm availability, capacity, and the itemized total in writing.